This is the 2024-25 edition — an archived read. Read the 2026-27 report →
Philipp Grubauer
Seattle Kraken Goaltender
Three Seattle seasons at .8891, .8946 and .8990, after a .9225 in Colorado.
| Season | Team | GP | W | L | OTL | GA | GAA | SO | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | WSH | 2 | 0 | 1 | 0 | 5 | 3.57 | 0 | 59 | .915 |
| 2013-14 | WSH | 17 | 6 | 5 | 5 | 35 | 2.38 | 0 | 469 | .925 |
| 2014-15 | WSH | 1 | 1 | 0 | 0 | 2 | 1.85 | 0 | 25 | .920 |
| 2015-16 | WSH | 22 | 8 | 9 | 1 | 43 | 2.32 | 0 | 523 | .918 |
| 2016-17 | WSH | 24 | 13 | 6 | 2 | 43 | 2.04 | 3 | 585 | .926 |
| 2017-18 | WSH | 35 | 15 | 10 | 3 | 73 | 2.35 | 3 | 953 | .923 |
| 2018-19 | COL | 37 | 18 | 9 | 5 | 89 | 2.64 | 3 | 1071 | .917 |
| 2019-20 | COL | 36 | 18 | 12 | 4 | 90 | 2.63 | 2 | 1067 | .916 |
| 2020-21 | COL | 40 | 30 | 9 | 1 | 77 | 1.95 | 7 | 993 | .922 |
| 2021-22 | SEA | 55 | 18 | 31 | 5 | 164 | 3.16 | 2 | 1479 | .889 |
| 2022-23 | SEA | 39 | 17 | 14 | 4 | 98 | 2.85 | 0 | 930 | .895 |
| 2023-24 | SEA | 36 | 14 | 16 | 2 | 95 | 2.85 | 2 | 941 | .899 |
| 2024-25 so far | — | — | — | — | — | — | — | — | — | — |
| Career | — | 344 | 158 | 122 | 32 | 814 | 2.59 | 22 | 9095 | .910 |
This Season So Far
The 2024-25 season has not started. The empty row above is his, and both it and this paragraph fill in on their own from the morning after he first plays: what he has done, what it is worth against his own last season, and the run he is on when the two disagree.
Last Season
36 games, 14-16-2 with an .8990 and a 2.85, 2 shutouts, facing 941 shots.
That is the third straight season in Seattle below .900, and the best of the three. Of the 53 goaltenders who played twenty-five games he ranked eighteenth by save percentage, on the club with the eighth-fewest expected goals against per 60 in the league.
The Physical Game
He is 6-1 and 188.
He is small and quick for the modern position and covers net by reading the play early rather than by taking up space, which means everything depends on being in the right place before the shot rather than reacting to it. When the read is wrong there is not enough of him to make up for it.
The Mental Game
A career .9105 across 344 games with 22 shutouts.
He was above .9150 in each of his first nine seasons and has not been above .8990 in any of his three in Seattle, behind a club that is genuinely good at suppressing chances. He is 32 and the pattern is now longer than the peak was.
The Intangibles
One hundred and twelfth overall in 2010 by Washington, twelve seasons, three organisations, and 344 games.
158 career wins and 22 shutouts. He was a fourth-round pick who spent six seasons in Washington without playing more than 35 games in any of them, and then won 30 in a season in Colorado at 29.