Petr Mrazek
Mighty Ducks of Anaheim Goaltender
An .8912 across two clubs at 33, brought in to give the starter 25 nights off.
| Season | Team | GP | W | L | OTL | GA | GAA | SO | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | DET | 2 | 1 | 1 | 0 | 4 | 2.01 | 0 | 51 | .922 |
| 2013-14 | DET | 9 | 2 | 4 | 0 | 13 | 1.74 | 2 | 178 | .927 |
| 2014-15 | DET | 29 | 16 | 9 | 2 | 63 | 2.38 | 3 | 768 | .918 |
| 2015-16 | DET | 54 | 27 | 16 | 6 | 115 | 2.33 | 4 | 1448 | .921 |
| 2016-17 | DET | 50 | 18 | 21 | 9 | 145 | 3.04 | 1 | 1462 | .901 |
| 2017-18 | DET/PHI | 39 | 14 | 13 | 6 | 106 | 3.03 | 4 | 1080 | .902 |
| 2018-19 | CAR | 40 | 23 | 14 | 3 | 95 | 2.39 | 4 | 1104 | .914 |
| 2019-20 | CAR | 40 | 21 | 16 | 2 | 104 | 2.69 | 3 | 1091 | .905 |
| 2020-21 | CAR | 12 | 6 | 2 | 3 | 23 | 2.06 | 3 | 298 | .923 |
| 2021-22 | TOR | 20 | 12 | 6 | 0 | 58 | 3.34 | 0 | 520 | .888 |
| 2022-23 | CHI | 39 | 10 | 22 | 3 | 132 | 3.66 | 0 | 1248 | .894 |
| 2023-24 | CHI | 56 | 18 | 31 | 4 | 160 | 3.05 | 1 | 1724 | .907 |
| 2024-25 | CHI/DET | 38 | 12 | 21 | 2 | 116 | 3.35 | 1 | 1066 | .891 |
| 2025-26 so far | — | — | — | — | — | — | — | — | — | — |
| Career | — | 428 | 180 | 176 | 40 | 1134 | 2.85 | 26 | 12038 | .906 |
This Season So Far
The 2025-26 season has not started. The empty row above is his, and both it and this paragraph fill in on their own from the morning after he first plays: what he has done, what it is worth against his own last season, and the run he is on when the two disagree.
Last Season
12-21-2 in 38 games between Chicago and Detroit, .8912 with a 3.35 average and 1 shutout on 1,066 shots.
An .8912 is a bad number in any context and the context does not fully excuse it. Both clubs were poor; neither was as bad in front of him as Anaheim was in front of Dostál, and Dostál stopped 12 more pucks per thousand.
The Physical Game
6-2 and 192, and the style is athletic and improvisational rather than technical. He is quick and flexible and makes saves from positions he should not be in, which is exciting and is also why the goals against tends to be high.
The rebound control is the weak point and always has been. He does not track a puck through traffic as well as he did five years ago, and on a club that gives up as many net-front chances as this one that is the specific problem.
The Mental Game
Twelve seasons and six organisations, and a career spent alternating between looking like a starter for two months and being replaced for the next four.
He competes hard and he does not sulk, and there is no record of a bad stretch turning into a lost season. There is also no record of a stretch of consistency lasting a full year.
The Intangibles
Acquired in the deal that sent John Gibson to Detroit, which makes the transaction easy to read: the club moved a large contract and got back 25 starts for one season.
That is a reasonable thing to buy. It is not an insurance policy — if Dostál is hurt, this club’s goaltending goes from 2nd in the league to unwatchable, and the numbers above are the evidence.