This is the 2025-26 edition — an archived read. Read the 2026-27 report →
Jacob Markstrom
New Jersey Devils Goaltender
A .9003 across 49 games at 35, and a goaltender the club paid a first-round pick for.
| Season | Team | GP | W | L | OTL | GA | GAA | SO | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | FLA | 1 | 0 | 1 | 0 | 2 | 3.01 | 0 | 14 | .857 |
| 2011-12 | FLA | 7 | 2 | 4 | 1 | 17 | 2.66 | 0 | 222 | .923 |
| 2012-13 | FLA | 23 | 8 | 14 | 1 | 68 | 3.22 | 0 | 685 | .901 |
| 2013-14 | FLA/VAN | 16 | 2 | 8 | 3 | 46 | 3.39 | 0 | 361 | .873 |
| 2014-15 | VAN | 3 | 1 | 1 | 0 | 4 | 3.09 | 0 | 33 | .879 |
| 2015-16 | VAN | 33 | 13 | 14 | 4 | 84 | 2.73 | 0 | 988 | .915 |
| 2016-17 | VAN | 26 | 10 | 11 | 3 | 62 | 2.63 | 0 | 692 | .910 |
| 2017-18 | VAN | 60 | 23 | 26 | 7 | 154 | 2.71 | 2 | 1745 | .912 |
| 2018-19 | VAN | 60 | 28 | 23 | 9 | 166 | 2.77 | 1 | 1896 | .912 |
| 2019-20 | VAN | 43 | 23 | 16 | 4 | 117 | 2.75 | 2 | 1420 | .918 |
| 2020-21 | CGY | 43 | 22 | 19 | 2 | 111 | 2.68 | 3 | 1161 | .904 |
| 2021-22 | CGY | 63 | 37 | 15 | 9 | 137 | 2.22 | 9 | 1754 | .922 |
| 2022-23 | CGY | 59 | 23 | 21 | 12 | 166 | 2.92 | 1 | 1542 | .892 |
| 2023-24 | CGY | 48 | 23 | 23 | 2 | 131 | 2.78 | 2 | 1379 | .905 |
| 2024-25 | NJD | 49 | 26 | 16 | 6 | 121 | 2.50 | 4 | 1214 | .900 |
| 2025-26 so far | — | — | — | — | — | — | — | — | — | — |
| Career | — | 534 | 241 | 212 | 63 | 1386 | 2.71 | 24 | 15106 | .908 |
This Season So Far
The 2025-26 season has not started. The empty row above is his, and both it and this paragraph fill in on their own from the morning after he first plays: what he has done, what it is worth against his own last season, and the run he is on when the two disagree.
Last Season
26-16-6 in 49 games, .9003 with a 2.50 average and 4 shutouts on 1,214 shots.
New Jersey’s goaltending came in 8.4 goals better than the chances faced, 13th in the league, behind a defence that was 12th at suppressing them. A .9003 in that context is a modest season, and the 2.50 average is the more flattering number.
The Physical Game
6-6 and 207, and he plays large and positional. He takes away the top of the net, is square more often than not, and tracks well through traffic.
The lateral recovery is where 35 shows. A puck moved across the slot finds him late and the second save in a sequence is slower than it was, and the rebound control is adequate rather than good. A knee injury cost him time in January.
The Mental Game
Fifteen seasons, four organisations, a Vezina finish in Calgary, and a career of one excellent year followed by two ordinary ones.
He does not carry a bad goal into a period. There is no record of a collapse and no stretch of sustained excellence in three years either.
The Intangibles
Acquired for a first-round pick and a prospect at 34, to be the goaltender who takes this club past a first round.
At 35 the projection is 45 games and a .903. That is not what a first-round pick buys, and the club has Jake Allen at 35 behind him stopping .906 — two goaltenders the same age with the same numbers is not a plan.