| Season | Team | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | NYR | 19 | 1 | 4 | 5 | -12 | 0 | 0 | 0 | 0 | 28 | 3.6 | 12:03 |
| 2018-19 | NYR | 27 | 1 | 2 | 3 | -7 | 14 | 1 | 0 | 0 | 40 | 2.5 | 10:09 |
| 2020-21 | ANA | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 7 | 0.0 | 12:43 |
| 2021-22 | ANA | 31 | 5 | 5 | 10 | -8 | 6 | 2 | 0 | 0 | 50 | 10.0 | 12:31 |
| 2022-23 | BOS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:50 |
| 2023-24 | MIN | 46 | 5 | 4 | 9 | -7 | 24 | 0 | 0 | 1 | 47 | 10.6 | 9:35 |
| 2024-25 | BOS | 26 | 3 | 2 | 5 | -9 | 6 | 0 | 0 | 0 | 52 | 5.8 | 13:31 |
| 2026-27 so far | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 155 | 15 | 17 | 32 | -47 | 50 | 3 | 0 | 1 | 225 | 6.7 | 11:20 |
No games in 2025-26. The season above is the last one he played, and everything on this page should be read with that gap in it.
This Season So Far
The 2026-27 season has not started. The empty row above is his, and both it and this paragraph fill in on their own from the morning after he first plays: what he has done, what it is worth against his own last season, and the run he is on when the two disagree.
Last Season
3 goals and 2 assists in 26 games — 5 points, minus-9, at 13:31 a night with 6 penalty minutes.
The Finesse Game
52 shots on goal in 26 games is genuinely high volume for a thirteenth forward, and 3 of them went in.
32 points in 155 career games across 7 seasons is the record of a player who has spent his career between the 2 leagues and scored a great deal in the lower one.
The Physical Game
5-10, 184, and light. 6 penalty minutes in 26 games.
He does not forecheck with weight, does not win pucks on the wall, and gets his chances by finding space. At 31 that is not going to change.
The Intangibles
A note on what is missing: he does not appear in the 5-on-5 on-ice files, so this page carries no chance-share or possession figures.
The box score is all there is — 5 points and minus-9 in 26 games — and plus-minus on a club that conceded 206 goals at 5-on-5 tells you almost nothing about 1 player.
He is 31, undrafted out of Minnesota, the nephew of a former NHL forward, and a call-up. That is the whole page and it is an honest one.