Aleksander Barkov
Florida Panthers Center #16
He does not appear anywhere in last season, because he did not play a minute of it.
| Season | Team | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | FLA | 54 | 8 | 16 | 24 | -3 | 10 | 3 | 0 | 1 | 87 | 9.2 | 17:06 |
| 2014-15 | FLA | 71 | 16 | 20 | 36 | -4 | 16 | 3 | 0 | 3 | 123 | 13.0 | 17:30 |
| 2015-16 | FLA | 66 | 28 | 31 | 59 | +18 | 8 | 9 | 1 | 8 | 171 | 16.4 | 19:26 |
| 2016-17 | FLA | 61 | 21 | 31 | 52 | +13 | 10 | 3 | 0 | 5 | 142 | 14.8 | 19:24 |
| 2017-18 | FLA | 79 | 27 | 51 | 78 | +9 | 14 | 5 | 5 | 3 | 256 | 10.5 | 22:04 |
| 2018-19 | FLA | 82 | 35 | 61 | 96 | -3 | 8 | 13 | 0 | 5 | 206 | 17.0 | 22:21 |
| 2019-20 | FLA | 66 | 20 | 42 | 62 | +2 | 18 | 7 | 0 | 2 | 172 | 11.6 | 20:01 |
| 2020-21 | FLA | 50 | 26 | 32 | 58 | +12 | 14 | 7 | 1 | 6 | 176 | 14.8 | 20:56 |
| 2021-22 | FLA | 67 | 39 | 49 | 88 | +36 | 18 | 12 | 4 | 5 | 214 | 18.2 | 20:18 |
| 2022-23 | FLA | 68 | 23 | 55 | 78 | +10 | 8 | 8 | 1 | 6 | 208 | 11.1 | 21:13 |
| 2023-24 | FLA | 73 | 23 | 57 | 80 | +33 | 24 | 5 | 0 | 4 | 193 | 11.9 | 19:38 |
| 2024-25 | FLA | 67 | 20 | 51 | 71 | +1 | 16 | 9 | 1 | 4 | 149 | 13.4 | 20:15 |
| 2026-27 so far | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 804 | 286 | 496 | 782 | +124 | 164 | 84 | 13 | 52 | 2097 | 13.6 | 20:07 |
No games in 2025-26. The season above is the last one he played, and everything on this page should be read with that gap in it.
This Season So Far
The 2026-27 season has not started. The empty row above is his, and both it and this paragraph fill in on their own from the morning after he first plays: what he has done, what it is worth against his own last season, and the run he is on when the two disagree.
2024-25
20 goals and 51 assists in 67 games — 71 points, plus-1, at 20:15 a night. Then a knee injury in September took the whole of the following season, and he is in none of last year’s records: no on-ice numbers, no shot chart, no game log. 82 Florida play-by-play files and he is in none of them.
The Finesse Game
The most complete centre of his generation, and the least loudly discussed. The passing is the visible half — 496 career assists against 286 goals — and it is made at a pace and into windows that most first-line centres do not attempt.
The hands in traffic are exceptional for a man 6-3, and the shot is a genuine threat he chooses not to use much. 9 power-play goals from 149 shots in a shortened season is a clinical rate.
The Physical Game
6-3, 214, and he wins pucks by leverage rather than violence. 16 penalty minutes in 67 games, which for a centre taking every hard defensive assignment is a remarkable number and the clearest evidence of what he is: never out of position, so never obliged to grab.
The knee is the whole question now. A full season lost at 30 is not the same as a full season lost at 24.
The Intangibles
804 games, 782 points, 2 Stanley Cups, and a reputation as the best defensive forward in the sport that was earned rather than assigned.
There is nothing in the numbers this book collects that can tell you what he is now, and that is the honest report. He turns 31 in September, he has not played competitive hockey in a year, and Florida’s season turns almost entirely on whether the man who comes back is the one who left.
Everything else on this club’s page is a detail next to that.